Lot BLU-2: Takeuchi Excavator
This lot has been archived
Item information
Latest bids:
Show all bidsBid | Date | Bidder |
---|---|---|
AUD$34500.00 | 12 Aug 2019 15:00 | DGS |
AUD$32750.00 | 12 Aug 2019 15:00 | GlobalLift |
AUD$32500.00 | 12 Aug 2019 15:00 | DGS |
AUD$31000.00 | 12 Aug 2019 14:59 | GlobalLift |
AUD$30000.00 | 12 Aug 2019 14:58 | DGS |
AUD$29250.00 | 12 Aug 2019 14:57 | GlobalLift |
AUD$29000.00 | 12 Aug 2019 14:56 | DGS |
AUD$27750.00 | 12 Aug 2019 14:56 | GlobalLift |
AUD$27500.00 | 12 Aug 2019 14:55 | DGS |
AUD$26250.00 | 12 Aug 2019 14:54 | GlobalLift |
AUD$26000.00 | 12 Aug 2019 14:50 | DGS |
AUD$23750.00 | 12 Aug 2019 14:35 | cooper263 |
AUD$23500.00 | 12 Aug 2019 14:15 | DGS |
AUD$21750.00 | 12 Aug 2019 14:14 | cooper263 |
AUD$21500.00 | 12 Aug 2019 14:06 | DGS |
AUD$21250.00 | 12 Aug 2019 14:04 | DGS |
AUD$21000.00 | 12 Aug 2019 10:04 | MultifarmsTAS |
AUD$20750.00 | 12 Aug 2019 10:04 | MultifarmsTAS |
AUD$20500.00 | 12 Aug 2019 08:25 | cooper263 |
AUD$20250.00 | 12 Aug 2019 07:15 | MultifarmsTAS |
AUD$20000.00 | 11 Aug 2019 07:05 | cooper263 |
AUD$19750.00 | 11 Aug 2019 07:04 | cooper263 |
AUD$19500.00 | 11 Aug 2019 07:04 | cooper263 |
AUD$19250.00 | 11 Aug 2019 07:04 | cooper263 |
AUD$19000.00 | 11 Aug 2019 07:04 | cooper263 |
AUD$18750.00 | 11 Aug 2019 07:04 | cooper263 |
AUD$18500.00 | 11 Aug 2019 07:04 | cooper263 |
AUD$18250.00 | 08 Aug 2019 10:08 | NorthQLDDams |
AUD$18000.00 | 08 Aug 2019 10:02 | TriggeredTransportAus |
AUD$17750.00 | 08 Aug 2019 10:02 | TriggeredTransportAus |
AUD$17500.00 | 08 Aug 2019 10:01 | TriggeredTransportAus |
AUD$16500.00 | 08 Aug 2019 10:00 | MultifarmsTAS |
AUD$15000.00 | 05 Aug 2019 16:31 | TriggeredTransportAus |
AUD$14000.00 | 05 Aug 2019 16:31 | TriggeredTransportAus |
AUD$13750.00 | 05 Aug 2019 16:31 | TriggeredTransportAus |
AUD$13500.00 | 05 Aug 2019 16:31 | TriggeredTransportAus |
Description
1 x Excavator - Takeuchi, TB180 FR
YOM: 2007
Unit/Fleet No: BC62
Enclosed Cabin, Air Conditioned
ROPS/FOPS
Colour: Red & Grey, Sign Written
Engine Make: Yanmar
Engine Model: 4TNV98-5
Horsepower: 45.1kW
Diesel
Hours: 3370
Track Wear Remaining: 50% (Rubber)
Notes: 2m Push Blade, C441 x Ripper Tyne, 2 x 0.5m³ GP
Bucket, 1 x 0.25m³ GP Bucket, 1 x 1m³ Mud Bucket
S/N: 17830558
Risk Codes: 1 ,2, 3, 4, 5, 7, 9, 17, 19, 20, 26, 27, 28, 31
Please Note: Buyer's Premium of 7.5% Will Apply to All Lots Sold. Hammer Price is Exclusive of GST
Important Information
- A Buyer's Premium of up to 15% + GST Will Apply to All Lots Sold
- Hammer Price is GST Exclusive
- Some Lots May be Subject to Redemption
- Please Refer to the Auction Catalogue for Specific Sale Terms
Other info
Please read the terms & conditions before you bid on this item.